Each time characters enter a new street or Square/Plaza, or wait too long the GM should roll for crowd size and Encounters again.
Admin Ward
Table 1: Admin Ward crowd size
Time | Square/Plaza | Main | Side street |
---|---|---|---|
Day | 1d10 | 1d6 | 1d4 |
Night | 1d4 | -- | -- |
Table 2: Admin Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | -- | Crier (news/edict/etc) |
06-10 | 01-05 | Foreigner/Barbarian |
11-15 | 05-20 | Guard (see urban soldier table) |
16-20 | -- | Laborer/etc. (see urban peasant/townsman table) |
21-25 | -- | Merchant (see merchant/crafter table) |
26-30 | -- | Noble/Personage (see urban noble table) |
31-40 | -- | Official (see urban noble table) |
41-50 | -- | Priest/Priestess (see Cleric/Priest Table) |
-- | 21-30 | Ratter (see urban peasant/townsman table) |
51-60 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
61-65 | 31-35 | Soldiers (see Urban Soldier table) |
66-70 | -- | Scribe/Scholar (see urban peasant/townsman table) |
-- | 36-40 | Street Cleaner (see urban peasant/townsman table) |
71-95 | 41-50 | Special Encounter |
96-00 | 51-00 | Nothing Special |
Castle Ward
Table 3: Castle Ward crowd size
Time | Main | Side street |
---|---|---|
Day | 1d6 | 1d3 |
Night | -- | -- |
Table 4: Castle Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-05 | Animals (chickens/goats) |
06-10 | 06-10 | Animals (dogs/rats) |
-- | 11-20 | Corpse (roll again to see who) |
11-12 | -- | Craftsman (see urban peasant/townsman table) |
13-15 | -- | Crier (news/edict/etc) |
-- | 21-30 | Drunk/Drunks (roll again to see who) |
16 | 31-35 | Foreigner/Barbarian |
17-20 | 36-40 | Guard (see urban soldier table) |
21-22 | -- | Laborer/etc. (see urban peasant/townsman table) |
23-24 | -- | Merchant (see merchant/crafter table) |
25-40 | 41-50 | Noble/Personage (see urban noble table) |
41-50 | 51 | Official (see urban noble table) |
51-52 | 52 | Priest/Priestess (see Cleric/Priest Table) |
-- | 53-57 | Ratter (see urban peasant/townsman table) |
53-55 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
56-60 | 58-60 | Soldiers (see Urban Soldier table) |
61-62 | -- | Scribe/Scholar (see urban peasant/townsman table) |
63-64 | -- | Teamster (see urban peasant/townsman table) |
65 | -- | Wizard (see Urban Esoteric table) |
66-71 | 61-70 | Special Encounter |
72-00 | 71-00 | Nothing Special |
City/Town Walls
Table 5: City/Town Walls crowd size
Time | Main |
---|---|
Day | 1d6 |
Night | -- |
Table 6: City/Town Walls Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-50 | 01-30 | Corpse (roll again to see who) |
51-55 | 31 | Noble/Personage (see urban noble table) |
56-57 | -- | Official (see urban noble table) |
-- | 32 | Ratter (see urban peasant/townsman table) |
58-60 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
61-70 | 33-40 | Soldiers (see Urban Soldier table) |
-- | 41 | Street Cleaner (see urban peasant/townsman table) |
71-80 | 42-50 | Special Encounter |
81-00 | 51-00 | Nothing Special |
Crafters Ward
Table 7: Crafters Ward crowd size
Time | Main | Side street |
---|---|---|
Day | 1d6 | 1d4 |
Night | 1d2 | -- |
Table 8: Crafters Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-02 | Animals (chickens/goats) |
06-10 | 03-10 | Animals (dogs/rats) |
11-12 | 11-15 | Beggar/Cripple/etc (see urban undesirables table) |
13-20 | 16 | Craftsman (see urban peasant/townsman table) |
-- | 17-18 | Drunk/Drunks (roll again to see who) |
21-25 | 19-25 | Guard (see urban soldier table) |
26-27 | -- | Laborer/etc. (see urban peasant/townsman table) |
28-29 | 26 | Merchant (see merchant/crafter table) |
30-31 | -- | Noble/Personage (see urban noble table) |
32-33 | -- | Official (see urban noble table) |
34 | -- | Peddler (see merchant/crafter table) |
35-37 | -- | Priest/Priestess (see Cleric/Priest Table) |
-- | 27-29 | Ratter (see urban peasant/townsman table) |
38-39 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
40 | 30 | Soldiers (see Urban Soldier table) |
41-42 | 31 | Scribe/Scholar (see urban peasant/townsman table) |
-- | 32-34 | Street Cleaner (see urban peasant/townsman table) |
43-44 | -- | Teamster (see urban peasant/townsman table) |
45-50 | 35 | Urchins/Children (see urban peasant/townsman table) |
51 | -- | Wizard (see Urban Esoteric table) |
52-60 | 36-40 | Special Encounter |
61-00 | 41-00 | Nothing Special |
Dockyards
Table 9: Dockyards crowd size
Time | Wharface/Plaza | Main | Side street |
---|---|---|---|
Day | 1d20 | 1d12 | 1d6 |
Night | 1d6 | 1d6 | -- |
Table 10: Dockyard Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-03 | Animals (dogs/rats) |
06-10 | 04-05 | Beggar/Cripple/etc (see urban undesirables table) |
-- | 06-08 | Corpse (roll again to see who) |
11-12 | 09-18 | Criminal (see urban undesirables table) |
-- | 19-25 | Drunk/Drunks (roll again to see who) |
13-20 | 26-30 | Fisherman/monger (see urban peasant/townsman table) |
21-30 | 31-35 | Foreigner/Barbarian |
31-35 | 36-37 | Guard (see urban soldier table) |
36-55 | 38-41 | Merchant (see merchant/crafter table) |
56-60 | -- | Noble/Personage (see urban noble table) |
61-62 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
63-64 | -- | Soldiers (see Urban Soldier table) |
65-75 | 42-43 | Teamster (see urban peasant/townsman table) |
76-80 | 44-45 | Urchins/Children (see urban peasant/townsman table) |
81-95 | 46-55 | Special Encounter |
96-00 | 56-00 | Nothing Special |
Foreign/Ethnic Ward
Table 11: Foreign/Ethinic crowd size
Time | Main | Side street |
---|---|---|
Day | 1d10 | 1d4 |
Night | 1d4 | -- |
Table 12: Foreign/Ethnic Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-05 | Animals (chickens/goats) |
06-10 | 06-10 | Animals (dogs/rats) |
11-12 | 11-12 | Beggar/Cripple/etc (see urban undesirables table) |
-- | 13 | Corpse (roll again to see who) |
-- | 14 | Criminal (see urban undesirables table) |
13-20 | 15-25 | Foreigner/Barbarian |
21-25 | 26 | Guard (see urban soldier table) |
26-30 | 27-30 | Laborer/etc. (see urban peasant/townsman table) |
31-40 | 31-32 | Merchant (see merchant/crafter table) |
41-42 | -- | Noble/Personage (see urban noble table) |
43-44 | -- | Peddler (see merchant/crafter table) |
45-50 | -- | Priest/Priestess (see Cleric/Priest Table) |
-- | 33-38 | Ratter (see urban peasant/townsman table) |
51-55 | -- | Soldiers (see Urban Soldier table) |
56-58 | -- | Scribe/Scholar (see urban peasant/townsman table) |
-- | 39-41 | Street Cleaner (see urban peasant/townsman table) |
59-62 | -- | Teamster (see urban peasant/townsman table) |
63-65 | 41-45 | Urchins/Children (see urban peasant/townsman table) |
66-69 | -- | Wizard (see Urban Esoteric table) |
70-80 | 46-50 | Special Encounter |
81-00 | 51-00 | Nothing Special |
Merchant Ward
Table 13: Merchant Ward crowd size
Time | Square/Plaza | Main | Side street |
---|---|---|---|
Day | 1d20 | 1d12 | 1d4 |
Night | 1d4 | -- | -- |
Table 14: Merchant Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-02 | 01-05 | Animals (chickens/goats) |
03-04 | 06-10 | Animals (dogs/rats) |
05 | -- | Craftsman (see urban peasant/townsman table) |
06-08 | -- | Crier (news/edict/etc) |
09 | 11 | Drunk/Drunks (roll again to see who) |
10 | 12 | Foreigner/Barbarian |
11-15 | 13-20 | Guard (see urban soldier table) |
16-20 | -- | Laborer/etc. (see urban peasant/townsman table) |
21-40 | -- | Merchant (see merchant/crafter table) |
41-45 | -- | Noble/Personage (see urban noble table) |
46-50 | -- | Official (see urban noble table) |
51-55 | -- | Priest/Priestess (see Cleric/Priest Table) |
-- | 21-25 | Ratter (see urban peasant/townsman table) |
56-60 | -- | Servant/Cook/etc (see urban peasant/townsman table) |
61-65 | 26-27 | Soldiers (see Urban Soldier table) |
66-70 | -- | Scribe/Scholar (see urban peasant/townsman table) |
-- | 28-30 | Street Cleaner (see urban peasant/townsman table) |
71-75 | -- | Teamster (see urban peasant/townsman table) |
76 | -- | Wizard (see Urban Esoteric table) |
77-90 | 31-41 | Special Encounter |
91-00 | 41-00 | Nothing Special |
Outside the walls
Table 15: Outside the Walls crowd size
Time | Near Gate | Main | Side street |
---|---|---|---|
Day | 1d6 | 1d4 | 1d3 |
Night | 1d3 | -- | -- |
Table 16: Outside the Wall Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-10 | Criminal (see urban undesirables table) |
06-10 | 11-20 | Drunk/Drunks (roll again to see who) |
11-12 | 21-25 | Criminal (see urban undesirables table) |
-- | 26-27 | Craftsman (see urban peasant/townsman table) |
13-14 | -- | Farmer/etc (see urban peasant/townsman table) |
15 | 28 | Fisherman/monger (see urban peasant/townsman table) |
-- | 29 | Foreigner/Barbarian |
16-20 | -- | Guard (see urban soldier table) |
21-30 | -- | Laborer/etc. (see urban peasant/townsman table) |
31-35 | -- | Merchant (see merchant/crafter table) |
36 | 30-35 | Guard (see urban soldier table) |
37-38 | -- | Hunter/Trapper/etc (see urban peasant/townsman table) |
39-40 | -- | Laborer/etc. (see urban peasant/townsman table) |
41-42 | -- | Merchant (see merchant/crafter table) |
43-44 | -- | Noble/Personage (see urban noble table) |
45-46 | -- | Peddler (see merchant/crafter table) |
47-48 | -- | Priest/Priestess (see Cleric/Priest Table) |
49-50 | -- | Soldiers (see Urban Soldier table) |
51-52 | -- | Teamster (see urban peasant/townsman table) |
53-54 | 36 | Urchins/Children (see urban peasant/townsman table) |
55-65 | 37-40 | Special Encounter |
66-00 | 41-00 | Nothing Special |
Peasant Town
Table 17: Peasant Town crowd size
Time | Main | Side street |
---|---|---|
Day | 1d12 | 1d6 |
Night | 1d3 | -- |
Use the Village Encounters table and associated subtables for Peasant Town.
Poor Ward
Table 18: Poor Ward crowd size
Time | Main | Side street |
---|---|---|
Day | 1d12 | 1d6 |
Night | 1d2 | -- |
Table 19: Poor Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-05 | 01-05 | Animals (chickens/goats) |
06-10 | 06-10 | Animals (dogs/rats) |
11-12 | 11-15 | Beggar/Cripple/etc (see urban undesirables table) |
13-20 | 16-20 | Craftsman (see urban peasant/townsman table) |
21-22 | 21-40 | Criminal (see urban undesirables table) |
-- | 41-50 | Drunk/Drunks (roll again to see who) |
23-27 | 51-55 | Fisherman/monger (see urban peasant/townsman table) |
28-29 | 56-59 | Foreigner/Barbarian |
30-40 | 60-61 | Laborer/etc. (see urban peasant/townsman table) |
41-42 | 62-63 | Servant/Cook/etc (see urban peasant/townsman table) |
-- | 64-65 | Soldiers (see Urban Soldier table) |
43-44 | 66-67 | Teamster (see urban peasant/townsman table) |
45-50 | 68-69 | Urchins/Children (see urban peasant/townsman table) |
51-60 | 70-79 | Special Encounter |
61-00 | 80-00 | Nothing Special |
Temple Ward
Table 20: Temple Ward crowd size
Time | Main | Side street |
---|---|---|
Day | 1d6 | -- |
Night | -- | -- |
Table 21: Temple Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-10 | -- | Crier (news/edict/etc) |
11-15 | 01-02 | Foreigner/Barbarian |
16-20 | 03-10 | Guard (see urban soldier table) |
21-25 | 11-12 | Noble/Personage (see urban noble table) |
26-30 | 13 | Official (see urban noble table) |
31-50 | 14-25 | Priest/Priestess (see Cleric/Priest Table) |
-- | 26-30 | Ratter (see urban peasant/townsman table) |
51-55 | 31-33 | Soldiers (see Urban Soldier table) |
56-60 | -- | Scribe/Scholar (see urban peasant/townsman table) |
-- | 34-39 | Street Cleaner (see urban peasant/townsman table) |
61-70 | 40-50 | Special Encounter |
71-00 | 51-00 | Nothing Special |
Wealthy Ward
Table 22: Wealthy Ward crowd size
Time | Near Gate | Main | Side street |
---|---|---|---|
Day | 1d6 | 1d6 | -- |
Night | -- | -- | -- |
Table 23: Wealthy Ward Encounters
Day | Night/Alley | Encounter |
---|---|---|
01-02 | -- | Animals (dogs/rats) |
03-07 | -- | Crier (news/edict/etc) |
08-15 | 01-10 | Guard (see urban soldier table) |
16-25 | -- | Merchant (see merchant/crafter table) |
26-35 | 11-12 | Noble/Personage (see urban noble table) |
36-40 | 13-14 | Official (see urban noble table) |
41-50 | 15-16 | Priest/Priestess (see Cleric/Priest Table) |
-- | 17-25 | Ratter (see urban peasant/townsman table) |
51-55 | 26-27 | Servant/Cook/etc (see urban peasant/townsman table) |
56-60 | -- | Scribe/Scholar (see urban peasant/townsman table) |
-- | 28-35 | Street Cleaner (see urban peasant/townsman table) |
61 | 36 | Wizard (see Urban Esoteric table) |
62-70 | 37-49 | Special Encounter |
71-00 | 48-00 | Nothing Special |
And the subtables...
Table 24: Urban Noble Table
Table 24: Urban Noble Table
1d6 | Encounter |
---|---|
01 | Noble with Large entourage |
02-03 | Rowdy Noble, seeking trouble |
04 | Large entourage, Noble not present |
05 | Small entourage, Noble not present |
06 | In disguise (roll on Urban Encounter table again) |
Table 25: Urban Peasant/Townsman Table
1d6 | Encounter |
---|---|
01 | Avoiding eye contact |
02 | Looking for a fight |
03-05 | On the job (cleaning, moving goods, etc) |
06 | Appears to be following |
Table 26: Urban Cleric/Priest Table
1d6 | Encounter |
---|---|
01-02 | High ranking Holy Person with 2d6 entourage |
03 | Holy Person stopping a street fight (or trying) |
04 | Seeking alms or donations for salvation |
05 | Lecturing |
06 | Arresting someone for Witchcraft |
Table 27: Urban Esoteric Table
1d6 | Encounter |
---|---|
01 | Wizard with 1d6 entourage |
02 | Apprentice shopping for herbs and such |
03 | Apprentice wasted on Pipe weed |
04 | Two Wizards engaged in a rising conflict |
05-06 | Wizard n disguise (roll again to determine the disguise) |
Table 28: Urban Merchant/Crafter Table
1d6 | Encounter |
---|---|
01-03 | 1d4 merchant/crafters guiding a wagon/cart |
04-05 | 1d4 merchant/crafters unloading a wagon/cart |
06 | Two merchant/crafters arguing about their business |
Table 29: Urban Soldier Table
1d6 | Encounter |
---|---|
01-02 | 1d4 Guard arresting someone |
03 | Drunken, off duty, and getting into a fight |
04 | Two soldiers in a duel |
05-06 | 1d6 Guards on patrol (or standing and watching) |
Table 30: Urban Undesirables Table
1d6 | Encounter |
---|---|
01-02 | One nimble thief racing through crowd (roll again to determine who is chasing them) |
03 | 1d3 Pickpockets working crowd |
04 | 1d4 burglers(?) visible on roof |
05-06 | Thugs roughing up someone (roll again to determine who) |
Table 31: Urban Special Table
1d6 | Encounter |
---|---|
01 | Fire, a building is on fire a bucket chain is trying to put it out while others chop down neighboring structures. |
02 | Protection racket, 1d3 thieves are smashing up a shop |
03 | A powerful lord and entourage of 2d10 rides through town, riding over anyone in the way |
04 | Shenanigans, human waste was intentionally dumped from an upper story onto passersby on the road below. |
05 | Sickness, gastro-intestinal illness is everywhere and militia is preventing anyone from entering the district. |
06 | Crackdown, the Sheriff and enforcers are tearing apart one of the hovels looking for something. |
No comments:
Post a Comment