NPCS need to have personalities so they can engage with the PC and not seem identical to each other, but every single NPC doesn't need to be totally unique. Some are there to fill a role in the campaign the way certain stock characters fill a role in each of Shakespeare's plays. That's the concept of Stock Characters, just a quick easily grasped personality based on stereotypes used in movies, novels, and plays for hundreds of years.
Table 1: Cleric/Priest
1d100 | Stock Character |
---|---|
01-15 | Mad scientist - An insane or highly eccentric priest |
16-30 | Senex iratus - A parental figure prone to rages and threats |
31-45 | Whisky priest - A priest who shows clear signs of moral weakness |
46-85 | Wise Elder - An elderly Priest who provides wisdom |
86-00 | Roll on Mundane table |
Table 2: Military
1d100 | Stock Character |
---|---|
01-05 | Arrogant Soldier - Overly confident soldier |
06-10 | Bitter Veteran - Bitter but experienced soldier |
11-15 | Black knight - An evil fighter |
16-20 | Crazy General - Crazy war leader |
21-25 | Drill Sergeant - Tough as nails veteran man-at-arms |
26-30 | Elderly master - A wise, powerful man |
31-35 | Hotshot - A reckless character |
36-40 | Incompetent Soldier - Good hearted but incapable |
41-45 | Incompetent Commander - Commander who bought their position |
46-50 | Jolly Veteran - A daft military leader |
51-55 | Miles Glorious - A boastful soldier |
56-60 | Pompous Colonel - A blowhard commander |
61-65 | Raw Lieutenant - A confused, idealistic, commander |
66-70 | Raw Recruit - New soldier who knows nothing |
71-75 | Ringbanger - Obsessed with class and upbringing (represented by ring) |
76-80 | Rough Sergeant - Tough, knowledgable, and dependable |
81-85 | Solid Non-com - A dependable sergeant |
86-90 | Spear carrier - A minor military fellow |
91-95 | Supersoldier - A soldier who operates beyond perceived limits or abilities |
96-00 | Roll on Mundane table |
Table 3: Mundane
1d100 | Stock Character |
---|---|
01-03 | Bad boy - A roguish macho man |
04-06 | Battle-axe - A domineering woman |
07-09 | Boy next door - A nice guy |
10-13 | Cat lady - An old woman who lives alone |
14-16 | Contender - A competitive underdog |
17-19 | Everyman - An ordinary individual |
20-23 | Farmer's daughter - A naive young woman |
24-26 | Femme fatale - A beautiful but mischievous woman |
27-29 | Girl next door - An wholesome but average girl |
30-33 | Grande dame - An elderly socialite |
34-36 | Hag - A wise old woman |
37-39 | Harlequin - A clown |
40-43 | Hooker with a heart of gold - A moral person in immoral occupation |
44-46 | Ingenue - A young wholesome person |
47-49 | Jock - An athlete who is not very smart |
50-53 | Momma - Matronly woman |
54-56 | Manic Pixie Girl - Girl with eccentric personality quirks |
57-59 | Mother's boy - A man who is excessively attached to his mother |
60-63 | Nerd - A socially-impaired, or overly-intellectual person |
64-66 | Noble savage - A wild outsider with noble characteristics |
67-69 | Outlaw - A romanticized, often charismatic scoundrel |
70-73 | Princesse lointaine - A romantic love interest |
74-76 | Senex iratus - A parental figure prone to rages and threats |
77-79 | Soubrette - Vain, girlish, mischievous, lighthearted, girl |
80-83 | Straight man A sidekick to a funny person |
84-86 | Swashbuckler - A joyful, noisy, and boastful swordsman |
87-89 | Tomboy - A girl with boyish and/or manly behavior |
90-93 | Tortured artist - A character who is in constant torment |
94-96 | Town drunk - A character who is drunk more often than sober |
97-00 | Village idiot - A person known locally for ignorance or stupidity |
Table 4: Noble
1d100 | Stock Character |
---|---|
01-10 | Bad boy - A roguish macho man |
11-20 | Battle-axe - A domineering woman |
21-30 | Grande dame - An elderly socialite |
31-40 | Mother's boy - A man who is excessively attached to his mother |
41-50 | Princesse lointaine - A romantic love interest |
51-60 | Senex iratus - A parental figure prone to rages and threats |
61-70 | Soubrette - Vain, mischievous, lighthearted, girl |
71-80 | Tortured artist - A character who is in constant torment |
81-90 | Wise Elder - An elderly noble who provides wisdom |
91-00 | Roll on Mundane table |
Table 5: Rogue
1d100 | Stock Character |
---|---|
01-05 | Bad boy - A roguish macho man |
06-10 | Battle-axe - A domineering woman |
11-15 | Elderly master - A wise, powerful leader |
16-20 | Femme fatale - A beautiful but mischievous woman |
21-25 | Gentleman thief - A sophisticated thief |
26-30 | Hotshot - A reckless thief |
31-40 | Incompetent Thief - Good hearted but incapable thief |
41-45 | Miles Glorious - A boastful thief |
46-50 | Jolly Veteran - A daft but fun old thief |
51-55 | Raw Recruit - New thief who knows nothing |
56-60 | Rough Sergeant - Tough, knowledgable, and dependable |
61-65 | Solid Non-com - A dependable sergeant |
66-90 | Spear carrier - A minor dependable thief |
91-95 | Superthief- A thief who operates beyond human limits |
96-00 | Roll on Mundane table |
Table 6: Wizard
1d100 | Stock Character |
---|---|
01-20 | Absent-minded professor - An absent-minded Wizard/witch |
21-40 | Crone - A malicious old Wizard/witch |
41-50 | Nerd - A socially-impaired, or overly-intellectual Wizard/witch |
51-60 | Wise Elder - An elderly Wizard/witch who provides wisdom |
61-00 | Roll on Mundane table |
Personality Modifier
Not everyone with the same base personality is the same. After all one can be an Abusive Drunk Priest or a Cowardly Drunk Priest. Adding the modifier gives quick, but subtle shades of personality to the stock characters. Details for the modifiers are left to the GM.
Not everyone with the same base personality is the same. After all one can be an Abusive Drunk Priest or a Cowardly Drunk Priest. Adding the modifier gives quick, but subtle shades of personality to the stock characters. Details for the modifiers are left to the GM.
Table 7: Personality Modifiers
1d100 | Personality |
---|---|
01-02 | Abusive |
03-04 | Affectionate |
05-06 | Aggressive |
07-08 | Ambitious |
09-10 | Anxious |
11-12 | Bossy |
13-14 | Brave |
15-16 | Cautious |
17-18 | Confident |
19-20 | Cowardly |
21-22 | Creative |
23-24 | Cruel |
25-26 | Cynical |
27-28 | Determined |
29-30 | Direct |
31-32 | Easygoing |
33-34 | Emotional |
35-36 | Enthusiastic |
37-38 | Extroverted |
39-40 | Funny |
41-42 | Generous |
43-44 | Gentle |
45-46 | Greedy |
47-48 | Gullible |
49-50 | Happy |
51-52 | Honest |
53-54 | Impatient |
55-56 | Impulsive |
57-58 | Introverted |
59-60 | Lazy |
61-62 | Modest |
63-64 | Moody |
65-66 | Nervous |
67-68 | Nice |
69-70 | Optimistic |
71-72 | Patient |
73-74 | Pessimistic |
75-76 | Pompous |
77-78 | Rational |
79-80 | Reliable |
81-82 | Sarcastic |
83-84 | Secretive |
85-86 | Selfish |
87-88 | Sensitive |
89-90 | Shy |
91-92 | Sincere |
93-94 | Stubborn |
95-96 | Superficial |
97-98 | Tactful |
99-00 | Tactless |
No comments:
Post a Comment