Determine if the individual is mundane, or one of the archetypes (cleric/priest, military, rogue, wizard). If mundane are they male or female and what social class. Then roll on the appropriate table the number of times indicated.
Table 1: Mundane Human Male
(Noble roll 1d6; Townsman 1d4; Peasant 1d2)
(Noble roll 1d6; Townsman 1d4; Peasant 1d2)
1d12 | Items |
---|---|
01 | Belt |
02-03 | Boots/Sandals/Shoes |
04 | Booze (See Booze Sub-table) |
05-06 | Coins (1d4sp) |
07 | Key(s) |
08 | Pouch, belt |
09 | Pouch, shoulder |
10 | Tinderbox |
11 | Walking stick/Cane |
12 | Empty |
Table 2: Mundane Human Female
(Noble roll 1d6; Townsman 1d4; Peasant 1d2)
(Noble roll 1d6; Townsman 1d4; Peasant 1d2)
1d12 | Items |
---|---|
01-02 | Boots/Shoes |
03-04 | Coins (1d4sp) |
05-06 | Comb/Hat |
07 | Fan |
08 | Girdle (belt) |
09 | Gloves |
09 | Perfume |
10 | Sash/Shawl |
11 | Pouch, shoulder |
12 | Empty |
Table 3: Cleric/Priest (roll 1d4 times)
1d20 | Items |
---|---|
01-02 | Beads |
03 | Coins (1d4sp) |
04-09 | Holy Book |
10 | Holy Symbol, Wood or Iron |
11-12 | Holy Symbol, Silver |
13-14 | Incense |
15-17 | Ink, Quill, and paper |
18 | Prayer book |
19-20 | Empty |
Table 4: Military (roll 1d4 times)
1d20 | Items |
---|---|
01-04 | Boots/Shoes |
05-06 | Booze (See Booze Sub-table) |
07-10 | Coins (1d4sp) |
11-13 | Pouch, belt |
14-15 | Pouch, shoulder |
16 | Tinderbox |
17-18 | Whetstone |
19-20 | Empty |
Table 5: Rogue (roll 1d4)
1d20 | Items |
---|---|
01-02 | Boots/Shoes |
03-05 | Booze (See Booze Sub-table) |
06-10 | Coins (1d4sp) |
11-16 | Lockpicks |
17-18 | Pouch, belt |
19-20 | Empty |
Table 6: Wizard (roll 1d6 times)
1d20 | Items |
---|---|
01-04 | 1d4 Books |
05-06 | Boots/Shoes |
07-10 | Coins (1d10sp) |
11-13 | Ink, Quill, and paper |
14-15 | Pouch, belt |
16 | Promissory notes (1d100sp) |
17-18 | Robe |
19-20 | Empty |
Table 7: Booze (roll for drink and container)
1d12 | Booze | Container |
---|---|---|
01-02 | Ale | Bottle, Ceramic |
03-04 | Mead | Bottle, Glass |
05-06 | Small beer | Mug, Pewter |
07-08 | Spirits | Mug, Wood |
09-10 | Water | Wineskin |
11-12 | Wine | Wood cask |
The tables do not indicate standard clothes so if they do mention boots or robes it can be assumed that they are above normal quality.
Cultural
What folks are carrying around differs by culture. Apply the following multiples:
Table 8: Cultural Modifier
1d20 | Items |
---|---|
Primitive | 1/4 listed. 50% chance wealth is in the form of jewelry (cloak pin, torc, etc) |
Nomad | 1/2 listed. |
Barbarian | 1/2 listed. 50% chance silver and gold is chop (chopped up candlesticks for example) |
Civilized | As listed. |
No comments:
Post a Comment