Table 1: Rural Encounters
Day | Night | Encounter |
---|---|---|
01-05 | 01-02 | Noble |
06-49 | 02-09 | Peasant/Townsman |
50-59 | 10-11 | Cleric/Priest |
60-64 | 12 | Wizard/Hermet |
65-74 | 13 | Merchant/Crafter |
75-84 | 14-19 | Soldiers/Forester |
85-89 | 20-25 | Special Encounter |
90-00 | 26-00 | Nothing Special |
Table 2: Rural Noble
1d6 | Noble |
---|---|
01 | Noble with large entourage passing through |
02 | Noble with small entourage passing through |
03 | Noble alone, passing through |
04 | Noble on business in village (holding judicial court, collecting taxes, etc) |
05 | Nobles representative on business in village (discussing crop rotation with village head, etc) |
06 | Nobles small entourage, Noble not present |
Table 3: Rural Peasants/Townsmens
1d6 | Peasant/Townsman |
---|---|
01-04 | Working hard (working in fields, watching sheep or cattle) |
05 | Celebrating (birth, marriage, harvest) |
06 | Trying to sell produce or fish |
Table 4: Rural Cleric/Priest
1d6 | Cleric/Priest |
---|---|
01 | High ranking Holy Person traveling with entourage of 2d6 |
02-03 | Cleric/Priests doing priestly things (wedding, baptism, blessing crops, etc) |
04 | Cleric/Priests Helping peasants (working in field, teaching literacy) |
05 | Church is landholder and 1d6 Cleric/Priests are collecting taxes |
06 | 2d6 Cleric/Priests arresting someone for Witchcraft |
Table 5: Rural Wizard
1d6 | Wizard |
---|---|
01 | Wizard traveling with Entourage of 1d6 (bodyguards, apprentices) |
02-04 | Wizard traveling alone |
05 | Two Wizards engaged in a rising conflict |
06 | In disguise (roll on Rural Encounter table again for disguise) |
Table 6: Rural Merchant/Crafter
1d6 | Merchant/Crafter |
---|---|
01 | Merchant caravan of 1d6 wagons (with guards) |
02 | Merchant caravan of 1d4 wagons (no guards) |
03-04 | Single Merchant Wagon |
05 | Crafter buying raw goods (charcoal, wood, wool, etc) |
06 | Peddler selling crafts to villagers |
Table 7: Rural Soldier/Forester
1d6 | Soldier/Forester |
---|---|
01-03 | 2d6 Soldiers/Foresters traveling from here to there |
04 | 1d6 Soldiers/Foresters hunting |
05 | 1d6 Soldiers/Foresters Searching for bandits/monsters |
06 | 1d6 Soldiers/Foresters Engaged in military action, will likely harass anyone they come across |
Table 8: Rural Bandits
1d6 | Bandits |
---|---|
01-04 | 1d8 Bandits waiting in ambush to demand a toll |
05 | 1d8 Bandits waiting in ambush to demand a toll |
06 | 1d8 Caught unaware, counting their ill gotten booty |
No comments:
Post a Comment