Mundane Buildings
Table 1: Generic Building Events
1d6 | Event |
---|---|
01 | Criminal Activity |
02 | Famous Visitor |
03 | Fire |
04 | Infestation |
05 | Sickness |
06 | Tax Collector |
Table 2: Merchant Guildhall
1d6 | Event |
---|---|
01 | Increased Taxes |
02 | Infighting |
03 | Prosperity |
04 | Renovations |
05 | Rival Guild problems |
06 | Unfair Practices |
Table 3: Mundane House Events
1d6 | Event |
---|---|
01 | Buried treasure/relic |
02 | Fight with neighbor |
03 | Fire |
04 | Foundation Shifting |
05 | Haunting |
06 | Vandalism |
Table 4: Inn Events
1d6 | Event |
---|---|
01 | Famous Visitor |
02 | Fighting |
03 | Food/Drink shortage |
04 | Strange Guest |
05 | Suddenly Popular |
06 | Thefts |
Table 5: Player's Guild Events
1d6 | Event | |
---|---|---|
01 | Fire | |
02 |
| |
03 | Fire | |
04 | Packed performances | |
05 | Prima Donna | |
06 | Visiting Troupe |
Table 6: Shop Events
1d6 | Event |
---|---|
01 | Busy Day |
02 | Embezzler |
03 | Protection Racket |
04 | Robbery/Burglary |
05 | Slow Day |
06 | Shoplifter |
Table 7: Smithy Events
1d6 | Event |
---|---|
01 | Deadly Accident |
02 | Exotic Metal |
03 | Forced Commission |
04 | Supply Problem |
05 | Special request |
06 | Valuable Ore |
Table 8: Stable Events
1d6 | Event |
---|---|
01 | Crazed horse |
02 | Emergency request |
03 | Famous Visitor |
04 | Horse Thieves |
05 | Predators |
06 | Stable Fire |
Table 9: Tavern Events
1d6 | Event |
---|---|
01 | Brawl |
02 | Contest |
03 | Notorious Visitor |
04 | Protection Racket |
05 | Rousing Performance |
06 | Taproom trouble |
Table 10: Thieves Guild Events
1d6 | Event |
---|---|
01 | Big Heist |
02 | Crackdown |
03 | Crime Spree |
04 | Entrapment |
05 | Mutiny |
06 | Rivalry |
Religious Building Events
Table 11: Lawful Temple Events
1d6 | Event |
---|---|
01 | Ceremony Request |
02 | Healing Request |
03 | Important Visitor |
04 | Minor Miracle |
05 | Sacred Ritual |
06 | Scandal |
Table 12: Militaristic Order Events
1d6 | Event |
---|---|
01 | Competition |
02 | Duel |
03 | Famous Alumnus |
04 | Scandal |
05 | Spoiled Student |
06 | Unexpected Guest |
Table 13: Monastic Order Events
1d6 | Event |
---|---|
01 | Holy Day |
02 | Inquisitor |
03 | Productive Day |
04 | Scandal |
05 | Travelling Priest |
06 | Visiting Relic |
Table 14: Scholastic Order Events
1d6 | Event |
---|---|
01 | Bookworm Infestation |
02 | Famous Scholar |
03 | Fire |
04 | Strange Visitor |
05 | Rotten/Burned Books |
06 | Stolen Books |
Magical Building Events
Table 15: Alchemist Events
1d6 | Event | |
---|---|---|
01 | Accidental Poisoning | |
02 | Affliction | |
03 | Astrological Problems | |
04 |
| |
05 | Explosion | |
06 | Poisoning |
Table 16: Caster Tower Events
1d6 | Event | |
---|---|---|
01 |
| |
02 | Catastrophic Mishap | |
03 | Concerned Citizens | |
04 | Dangerous Surge | |
05 | Desperate Visitor | |
06 | Mysterious Item |
Table 17: Magical Academy Events
1d6 | Event |
---|---|
01 | Bitter Student |
02 | Experiment Awry |
03 | Explosion |
04 | Hazing Incident |
05 | Magical Backfire |
06 | Unexpected Grant |
Government Events
Table 18: Castle Events
1d6 | Event |
---|---|
01 | Grand Feast |
02 | Inadequate Defenses |
03 | New Servant |
04 | Offensive Jester |
05 | Training Drill |
06 | Uprising/Mutiny |
Table 19: Mercenary Company Events
1d6 | Event |
---|---|
01 | Brawl |
02 | Duel |
03 | Mutiny |
04 | Rivalry |
05 | Scandal |
06 | Schism |
Festival Events
Table 20: Secular Festival Events
1d6 | Event |
---|---|
01 | Competition |
02 | Dancing |
03 | Skilled Musicians |
04 | Stage Collapse |
05 | Sweaty Pox |
06 | Wild night |
Table 21: Religious Festival Events
1d6 | Event |
---|---|
01 | Apostate punished |
02 | Blasphemy committed |
03 | Image problem |
04 | Portent |
05 | Popular Ritual |
06 | Schism |
No comments:
Post a Comment