- Roll 1d4 to determine how many events occur each season.
- Roll 1d4 to determine the season
- Roll 1d8 on the Event table
- Roll1d6 on the Table the corresponds to the result of Event table.
Table 1: Events Table
1d8 | Event |
---|---|
01 | Arrival |
02 | Departure |
03 | Conflict |
04 | Conflict |
05 | Guards/Nobles/Gov |
06 | Guards/Nobles/Gov |
07 | Other |
08 | Other |
Table 2: Arrival/Departure
1d6 | Event |
---|---|
01 | Ambassador/Emmisary |
02 | Bard |
03 | Caravan |
04 | High Level Cleric |
05 | Specialist |
06 | Tax Collector |
Table 3: Conflict
1d6 | Event |
---|---|
01 | Noble Feud |
02 | Guild War |
03 | Social Clash |
04 | Religious Clash |
05 | Thieves War |
06 | Wizard's War |
Table 3: Guards/Nobles/Gov
1d6 | Event |
---|---|
01 | Alcoholic |
02 | Hunting Accident |
03 | Missing Patrol |
04 | Patrol Accident |
05 | Rivalry |
06 | Training Accident |
Table 4: Other
1d6 | Event |
---|---|
01 | Crimewave |
02 | Disease/Sickness |
03 | Holy Man Emerges |
04 | Livestock Rustlers |
05 | Founding of Chantry/School/Order |
06 | Fire |
Unfinished Business
Some events, if not dealt with, could/should lead to events the following year at the GM's discretion.
No comments:
Post a Comment