- Roll 1d4 to determine how many events occur each season.
- Roll 1d4 to determine the season
- Roll 1d8 on the Event table
- Roll1d6 on the Table the corresponds to the result of Event table.
Table 1: Events Table
1d8 | Event |
---|---|
01 | Other |
02 | Other |
03 | Natural Events |
04 | Natural Events |
05 | Visitation |
06 | Visitation |
07 | War |
08 | War |
Table 2: Other
1d6 | Event |
---|---|
01 | Accident |
02 | Baby Boom |
03 | Birth |
04 | Corruption |
05 | Death |
06 | Haunting |
Table 3: Natural Events
1d6 | Event |
---|---|
01 | Bad Harvest |
02 | Bad Weather |
03 | Excess Taxes |
04 | Flooding |
05 | Injustice |
06 | Landslide |
Table 4: Visitation
1d6 | Event |
---|---|
01 | Bandits |
02 | Famous Person |
03 | Monster/Maneater |
04 | Notorious Criminal |
05 | Vengeful stranger |
06 | VIP visit |
Table 5: War
1d6 | Event |
---|---|
01 | Major Incursion |
02 | Minor Incursion |
03 | Major Battle |
04 | Recruiting |
05 | Troop Movements |
06 | Uprising |
No comments:
Post a Comment